- Visit our group company: www.bhagwati.com
- Ceritified ( ISO 9001-2015 )
‘Y’ Strainers
| End Connection : | Flanged / Buttweld / Screwed / Socketweld |
| Pressure Rating : | Flanged / Buttweld : ANSI B 16.5 CLASS : 150, 300 & 600 |
| Screwed / Socketweld : ANSI B 16.11, CLASS : 800 | |
| Screen Available : | 2 Mesh to 200 mesh (up to 80 microns) |
| Finer on demand | |
| Sizes Available : | Flanged / Buttweld : 15 NB to 600 NB |
| Screwed / Socketweld : 15 NB to 80 NB | |
| Special Strainer on demand : | Rubber lined / PTFE lined / Jacketed |
| Standard Free Flow Area : | 300% Pipe Flow Area |
| Pressure Drop : | 0.05 BAR IN 100% clean condition (Average) |
| 0.08 BAR in 50% clogged condition (Average) | |
| End to End Dimensions Standard for ‘Y’ Strainer : | Flanded End 150# : ASME B 16.10 ‘Y’ Globe Valve |
| Flanded End 300# : BHAGWATI | |
| Flanded End 600# : ASME B 16.10 Globe Valve | |
| Socketweld / Screwed : BHAGWAT |
MATERIAL SPECIFICATION : [Figure - 1]
| Sr. | PART LIST | STANDARD SPECIFICATIONS | OPTIONAL | ||
|---|---|---|---|---|---|
| STEEL | SS 304 | SS 316 | SPECIFICATIONS | ||
| 1.2 | BODY, COVER | A216 GR WCB | A351 GR CF8 | A351 GR CF8M | CF3, CF3M, Alloy20 |
| 3 | SCREEN | AISI 304 | AISI 304 | AISI 316 | AISI 304L, 316L |
| 4 | GASKET | NCAF | PTFE | PTFE | Spiral SS 304, 316, 304L with CAF / Graphite Filler |
| 5A | STUDS | A193 B7 | A193 B8 | A193 B8 | As per client’s requirement |
| 5B | NUTS | A194 2H | A194 GR8 | A194 GR8 | |
| 6 | DRAIN PLUG | SA 105 | AISI 304 | AISI 316 | AISI 304L, 316L |
DIMENSIONS FOR ‘Y’ STRAINER : FLANGED END & BUTT WELD END [Figure - 1]
| SIZE (mm) | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
| A 150 # | 140 | 152 | 165 | 203 | 229 | 280 | 317 | 368 | 470 | 597 | 673 | 775 |
| A 300 # | 146 | 160 | 171 | 210 | 235 | 287 | 335 | 385 | 493 | 623 | 707 | 813 |
| A 600 # | 165 | 191 | 216 | 241 | 292 | 330 | 356 | 432 | 559 | 660 | 788 | 838 |
DIMENSIONS FOR ‘Y’ STRAINER : SCREWED & SOCKETWELD END 800 # [Figure - 2]
| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
| A | 95 | 105 | 146 | 160 | 175 | 216 |
| B | 80 | 95 | 115 | 125 | 145 | 160 |
Tee Type Strainers
| SIZE (NB) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| O.D. +/- 1.5 | 60.3 | 73.1 | 88.9 | 114.3 | 141.3 | 168.3 | 219.1 | 273 | 323.8 | 355.6 | 406.4 | 457.2 | 508 | 609.6 | |
| A +/- 2(B16.9) | 127 | 152 | 172 | 210 | 240 | 286 | 356 | 432 | 508 | 559 | 610 | 686 | 762 | 864 | |
| B | 150# | 180 | 210 | 230 | 267 | 314 | 346 | 424 | 490 | 567 | 626 | 677 | 751 | 828 | 943 |
| 300# | 190 | 220 | 245 | 285 | 334 | 368 | 445 | 523 | 602 | 660 | 717 | 797 | 866 | 980 | |
| T(S40) | 150#,300# | 3.9 | 5.2 | 5.5 | 6 | 6.6 | 7.1 | 8.2 | 9.3 | 10.3 | 11.1 | 12.7 | 14.3 | 15.1 | 17.5 |
